2006ǯ5·î16Æü(²Ð)¡¡Áö¹Ô²ñ¡¡¥¿¥¤¥à¥ê¥¶¥ë¥È

¤æ¤Ã¤¯¤ê¥¯¥é¥¹
»á̾ ¼Ö¼ï ¼ÖÈÖ TA1²óÌÜ ¥é¥Ã¥× km/h TA2²óÌÜ ¥é¥Ã¥× km/h
£Í¡¥£Á XR250 £± 1'32.207 14/15 78.085 1'26.581 15/15 83.159
£Ë¡¥£Á Buell XB12S £² 1'26.154 16/16 83.571 1'27.104 12/16 82.660
£Ó¡¥£É RVF400 £³ 1'43.897 14/14 69.299 1'35.175 11/14 75.650
£Î¡¥£É D¥È¥é¥Ã¥«¡¼ £´ 1'29.002 16/16 80.897 1'24.958 12/16 84.748
£Ô¡¥£É Buell S1 £µ 1'26.818 13/16 82.932 1'25.861 8/16 83.856
£Î¡¥£É DRZ400SM £¶ 1'25.241 11/16 84.466 1'23.965 7/15 85.750
£Í¡¥£É ZRX1100 £· 1'36.320 14/15 74.751 1'29.397 14/15 80.540
£Ù¡¥£Õ CBR600RR £¸ 1'19.919 14/17 90.091 1'18.436 16/17 91.795
£Ô¡¥£Õ VTR1000SP £¹ 1'24.590 15/17 85.116 1'21.906 16/16 87.906
£Î¡¥£Ï Buell SIW £±£° 1'23.682 13/17 86.040 1'21.033 17/17 88.853
£Í¡¥£Ë YB-11 £±£± 1'37.627 9/15 73.750 1'40.126 13/13 71.909
£Ó¡¥£Ó RGV250¦Ã £±£³ 1'23.925 16/16 85.791 1'22.809 10/16 86.947
£Ô¡¥£Ô CBR600RR £±£´ 1'22.971 12/16 86.777 1'19.222 16/16 90.884
£Í¡¥£Ô DUCATI999S £±£µ 1'28.451 13/16 81.401 1'25.730 16/16 83.985
£Ó¡¥£È TZR250 £±£¶ 1'26.258 15/15 83.471 1'25.517 14/15 84.194
£Ù¡¥£Â CBR250R £±£· 1'23.799 14/16 85.920 1'22.072 16/16 87.728
£Í¡¥£È D¥È¥é¥Ã¥«¡¼ £±£¸ 1'31.967 15/15 78.289 1'28.943 14/15 80.951
£Ù¡¥£È WR250motard £±£¹ 1'26.932 13/16 82.823 1'25.515 10/16 84.196
£Ë¡¥£Í CBR1000RR £²£° 1'26.090 15/16 83.633 1'24.596 5/16 85.110
£È¡¥£Í YZF750SP £²£± 1'44.449 14/14 68.933
£Ô¡¥£Í CBR600RR £²£² 1'16.371 6/17 94.277 1'15.191 9/17 95.756
£Î¡¥£Ù DRZ400SM £²£³ 1'22.004 15/16 87.801 1'23.974 5/15 85.741
¥½¥³¥½¥³¥¯¥é¥¹
»á̾ ¼Ö¼ï ¼ÖÈÖ TA1²óÌÜ ¥é¥Ã¥× km/h TA2²óÌÜ ¥é¥Ã¥× km/h
£Ë¡¥£Á YZF-R1 £³£° 1'21.741 5/14 88.083 1'24.572 3/3 85.135
£Ù¡¥£É DUCATI999S £³£± 1'18.233 14/16 92.033 1'17.565 12/18 92.825
£Ë¡¥£É 250SB £³£² 1'20.343 13/16 89.616 1'18.895 3/16 91.261
£Ù¡¥£Å Z£± £³£³ 1'18.960 12/15 91.185 1'19.263 3/17 90.837
£Ô¡¥£Ï NSR250R £³£´ 1'19.676 12/14 90.366 1'18.295 10/15 91.960
¥°¥Ã¥Á ZX-12R £³£µ 1'14.942 11/16 96.074 1'14.678 14/18 96.414
£Ô¡¥£Ë YZF-R1 £³£¶ 1'19.844 13/15 90.176 1'19.626 3/12 90.423
£Ó¡¥£Ë GSX1300R £³£· 1'12.544 8/15 99.250 1'11.577 17/19 100.591
£Ë¡¥£Ë ZX-12R £³£¸ 1'16.692 14/15 93.882 1'15.683 14/18 95.134
£Ë¡¥£Ë TZR250RS £³£¹ 1'20.368 4/4 89.588 1'19.467 16/16 90.604
£Ó¡¥£Ë GSX1300R £´£° 1'16.328 16/16 94.330 1'13.797 14/18 97.565
£Ô¡¥£Ë CBR929 £´£± 1'16.269 12/16 94.403 1'14.300 14/18 96.904
£Ó¡¥£Ó GSX-R1000 £´£² 1'17.887 15/15 92.442 1'18.181 3/5 92.094
£Ô¡¥£Ô CBR600F £´£³ 1'19.050 8/16 91.082 1'15.532 15/15 95.324
£Ù¡¥£Î SV1000S £´£´ 1'20.182 11/14 89.796 1'18.424 5/16 91.809
£Ô¡¥£Î GSX-R750 £´£µ 1'19.257 15/16 90.844 1'17.874 12/18 92.457
£Ó¡¥£È GSX-R1000 £´£¶ 1'16.593 12/16 94.003 1'16.489 9/11 94.131
£Ô¡¥£Í GPZ900R £´£· 1'18.263 13/14 91.997 1'17.683 11/17 92.684
£Ô¡¥£Í NSR250R £´£¸ 1'16.906 6/8 93.621 1'13.717 12/17 97.671
£È¡¥£Í YZF-R1 £´£¹ 1'23.115 8/13 86.627 1'24.469 3/16 85.238
£È¡¥£Ù GSX1300R £µ£° 1'20.262 11/15 89.706 1'17.332 15/18 93.105
£Ô¡¥£Ù DUCATI S4 £µ£± 1'21.154 13/15 88.720 1'20.626 4/16 89.301
£É¡¥£× ¥¦¥ë¥Õ£²£µ£° £µ£² 1'31.128 14/14 79.010 1'23.103 10/16 86.639
£Ô¡¥£× ZX-10R £µ£³ 1'17.750 15/16 92.605 1'15.853 13/18 94.920
¥Ð¥ê¥Ð¥ê¥¯¥é¥¹
»á̾ ¼Ö¼ï ¼ÖÈÖ TA1²óÌÜ ¥é¥Ã¥× km/h TA2²óÌÜ ¥é¥Ã¥× km/h
£Ù¡¥£Ï NSR250R £¶£° 1'11.756 13/17 10.340 1'11.043 15/19 101.347
£È¡¥£Ï RST1000 £¶£± 1'13.690 14/18 97.707 1'13.615 10/19 97.806
£Ô¡¥£Ë DUCATI999S £¶£² 1'14.158 12/18 97.090 1'09.759 14/19 103.212
£Ô¡¥£Ô ZRX1200R £¶£³ 1'08.342 12/16 105.352 1'08.158 20/13 105.637
£Í¡¥£Î V-MAX £¶£´ 1'12.285 11/16 99.606 1'11.661 12/19 100.473
£Ë¡¥£Î GSF1156R £¶£µ 1'14.465 15/17 96.690 1'12.062 2/19 99.914
£Ô¡¥£È GSX-R1000 £¶£¶ 1'10.983 8/12 101.433 1'08.316 13/21 105.393
£Í¡¥£È DRZ400SM £¶£· 1'14.379 17/18 96.802 1'14.687 19/18 96.402
£Ô¡¥£È GSX-R1000 £¶£¸ 1'09.719 13/16 103.272 1'08.195 12/20 105.580
£Ô¡¥£Í CBR1000RR £¶£¹ 1'12.356 19/17 99.508 1'10.324 12/20 102.383
£Ô¡¥£Ù DUCATI999S £·£° 1'14.021 16/12 97.270 1'12.317 13/19 99.562
£Ó¡¥£× NSR250R £·£± 1'14.709 16/15 96.374 1'13.933 15/19 97.385