2006ǯ10·î17Æü(²Ð)¡¡Áö¹Ô²ñ¡¡¥¿¥¤¥à¥ê¥¶¥ë¥È

¤æ¤Ã¤¯¤ê¥¯¥é¥¹
»á̾ ¼Ö¼ï ¼ÖÈÖ TA1²óÌÜ ¥é¥Ã¥× km/h TA2²óÌÜ ¥é¥Ã¥× km/h
£Î¡¥£É D-Tracker 1 1'23.484 12/12 86.244 1'22.116 10/15 87.681
£Ó¡¥£É XJR1300 2 1'27.458 14/14 82.325 1'25.145 8/14 84.562
£Í¡¥£É CBR929RR 3 1'19.860 7/10 90.158 1'26.035 16/17 94.693
£Ô¡¥£É S1 Lightning 4 1'28.883 12/12 81.005 1'26.587 3/10 83.153
£Í¡¥£É ZRX1100 5 1'28.085 9/12 81.739 1'24.639 10/11 85.067
£Î¡¥£Ï Buell S1W 6 1'20.568 12/14 89.366 1'16.574 15/16 94.027
£Í¡¥£Ë ¥Ó¥â¡¼¥¿YB-11 7 1'35.955 9/11 85.035 1'35.478 11/13 75.410
£Ë¡¥£Ë NSR250R 8 1'19.860 7/10 90.158 1'17.326 5/16 93.112
£Ù¡¥£Ë ZEPHYR1100 9 1'37.084 11/14 74.163 1'32.730 3/15 77.645
£Ë¡¥£Ë CRF450R²þ 10 1'26.942 12/14 82.814 1'23.432 8/10 86.298
£Ä¡¥£Ë Buell X-1 11 1'25.489 15/15 84.221 1'22.283 15/16 87.503
£Ù¡¥£Ó GSX1300R 13 1'27.462 11/13 82.321 1'24.197 7/16 85.514
£Í¡¥£Ô Bandit1200 14 1'27.437 11/12 82.345 1'25.108 8/14 84.598
£Ô¡¥£Ô RGV250¦£ 15 1'23.898 13/14 85.818 1'22.103 13/14 87.695
£È¡¥£Ô SR400 16 1'28.175 13/13 81.656 1'26.105 10/13 83.619
£Í¡¥£Ô DUCATI999S 17 1'26.798 15/15 82.951 1'23.731 13/15 85.990
£Í¡¥£Î GSX-R1000 18 1'28.090 9/14 81.735 1'25.098 11/15 84.608
£Ó¡¥£È TZR250 19 1'26.583 13/15 83.157 1'22.470 14/16 87.304
£Á¡¥£È HORNET900 20 1'38.444 9/11 73.138 1'35.171 5/13 75.653
£Ù¡¥£È WR250F 21 1'28.010 6/11 81.809
£Ù¡¥£Í NSR250R 22 1'27.502 13/15 82.284 1'26.318 13/15 83.412
£È¡¥£Í ZX-10R 23 1'22.796 13/13 86.961 1'17.513 13/17 92.878
£Î¡¥£Ù DRZ400SM 24 1'23.759 9/12 85.961 1'20.558 4/11 89.377

¥½¥³¥½¥³¥¯¥é¥¹
»á̾ ¼Ö¼ï ¼ÖÈÖ TA1²óÌÜ ¥é¥Ã¥× km/h TA2²óÌÜ ¥é¥Ã¥× km/h
£Ä¡¥£É ¥Ï¥¹¥¯¥Ð¡¼¥Ê750 30 1'18.485 14/14 91.737 1'14.492 17/17 96.655
£Ô¡¥£É SRX600 31 1'30.077 7/12 79.932
£Á¡¥£Õ GSX-R600 32 1'19.154 6/10 90.962 1'15.825 16/16 94.955
£Ù¡¥£Å Z1 33 1'20.974 4/10 88.917 1'17.902 6/12 92.424
£Ô¡¥£Ï NSR250R 34 1'16.909 10/14 93.617 1'14.289 10/14 96.919
¥°¥Ã¥Á ZX-10R 35 1'16.980 9/9 93.531 1'14.397 7/14 96.778
£Ô¡¥£Ë YZF-R1 36 1'21.191 12/14 88.680 1'18.342 9/16 91.905
£Ù¡¥£Ë YZF-R1 37 1'23.423 13/13 86.307 1'18.931 4/15 91.219
£Ë¡¥£Ë CBR600RR 38 1'15.914 16/16 94.844 1'14.395 10/14 96.781
£Ó¡¥£Ó GSX-R1000 39 1'22.852 13/14 86.902 1'19.070 16/16 91.059
£Ù¡¥£Ó GSX-R1000 40 1'12.775 11/16 98.935 1'11.838 7/11 100.226
£È¡¥£Ó NSR250R 41 1'18.524 10/10 91.692 1'18.042 13/13 92.258
£Ô¡¥£Ô DUCATI916 42 1'17.103 13/13 93.382 1'17.011 15/16 93.493
£È¡¥£Ô YZF-R1 43 2'50.724 1/4 42.173 1'20.095 13/13 89.893
£Í¡¥£Ô CBR600RR 44 1'17.839 14/15 92.499 1'13.981 16/17 97.322
£Ù¡¥£Î GSXR750 45 1'20.319 7/11 89.643 1'18.272 4/9 91.987
£Ô¡¥£Î GSX-R750 46 1'17.513 14/14 92.888 1'15.992 9/15 94.747
£Ó¡¥£È GSX-R1000 47 1'19.207 15/15 90.901 1'13.879 14/16 97.457
£Ô¡¥£È FZR250 48 1'29.129 13/13 80.782 1'30.156 9/15 79.862
£Ô¡¥£Í GPZ900R 49 1'21.015 4/9 88.872
£È¡¥£Í YZF-R1 50 1'21.445 12/14 88.403 1'41.104 2/2 71.214
£Ó¡¥£Í ZX-10 51 1'17.833 12/13 92.506 1'15.148 11/17 95.811
£É¡¥£× Wolf250 52 1'29.043 12/13 80.860 1'25.053 7/14 84.653
£Ô¡¥£× CBR1000 53 1'27.887 10/11 81.923
£Ô¡¥£× CBR954RR 54 1'16.976 5/9 93.536 1'16.074 7/13 94.645

¥Ð¥ê¥Ð¥ê¥¯¥é¥¹
»á̾ ¼Ö¼ï ¼ÖÈÖ TA1²óÌÜ ¥é¥Ã¥× km/h TA2²óÌÜ ¥é¥Ã¥× km/h
£Ë¡¥£É SR595 60 1'11.255 3/14 101.046 1'11.649 7/15 100.490
£Í¡¥£Å ZX-10 61 1'15.413 11/12 95.474 1'15.706 11/13 95.105
£Ù¡¥£Ï NSR250R 62 1'12.235 16/16 99.675 1'10.964 6/11 101.460
£È¡¥£Ï NSR250R 63 1'12.130 9/19 99.820 1'11.732 11/18 100.374
£Ô¡¥£Ë YZF-R1 64 1'15.568 15/16 95.278 1'14.370 7/11 96.813
£Ó¡¥£Ë DUCATI M900 65 1'10.330 3/11 102.375
£Ó¡¥£Ë GSX1300R 66 1'09.964 16/18 102.910
£Ë¡¥£Ë ZX-12R 67 1'13.142 10/12 98.439 1'13.278 9/15 98.256
£Ô¡¥£Ë CB1300SB 68 1'17.429 11/12 92.988 1'16.767 6/10 93.790
£Î¡¥£Ó SRX400 69 1'13.520 9/17 97.933 1'15.135 15/15 95.828
£Í¡¥£Ó NSR250R 70 1'13.286 11/17 98.245 1'10.934 13/16 101.503
£È¡¥£Ó Buell M2 71 1'13.874 10/11 97.463 1'16.358 13/18 94.293
£Í¡¥£Ó CBR954RR 72 1'17.208 10/17 93.255 1'13.981 15/17 97.322
£Ô¡¥£Ó CBR1000RR 73 1'11.101 6/20 101.264 1'10.966 10/20 101.457
£Á¡¥£Ó RZ250R 74 1'13.686 9/16 97.712 1'13.481 5/13 97.985
£Á¡¥£Ô YZF-R1 75 1'12.367 11/14 99.493 1'11.897 3/5 100.143
£Ë¡¥£Î RZ250RR 76 1'14.565 14/17 96.560 1'13.843 10/13 97.504
£Ë¡¥£Î GSF1200SS 77 1'12.420 11/15 99.420 1'11.472 10/12 100.739
£Ô¡¥£Æ GSX-R1000 78 1'09.691 8/9 103.313 1'10.286 10/19 102.439
£Æ¡¥£È CBR600 79 1'12.704 11/19 99.032 1'12.081 4/20 99.888
£Ô¡¥£Í NSR250R 80 1'12.046 9/14 99.936 1'13.27 4/13 98.594
£Ô¡¥£Í CBR1000RR 81 1'10.992 17/19 101.420 1'10.820 12/20 101.666
£Ô¡¥£Ù DUCATI999S 82 1'12.024 7/14 99.967 1'11.410 9/13 100.826
£Ó¡¥£× NSR250R 83 1'16.100 16/17 94.612 1'15.822 9/12 94.959
£Ë¡¥£× VT250F 84 1'16.761 7/14 93.798 1'16.905 6/10 93.622